Through corrosion resistant treatment of bore metal surface and the use of lip seals, the „MF“range is dealer to IP67. All models use high performance axial needle bearings which, combined with a one piece wormshaft, maximizes the available mechanical advantage and overall unit efficiency.
|
Sealed IP67
|
Available for buried serviceIP68
|
Capability to withstand an overload of twice their maximum torque rating
|
|
Maintenance free
|
90° +- 5° adjustable travel
|
Self locking
|
|
Designed for this temperatures
- 40°C +80°C - SL039 - 60°C +60°C - SL020 +20 - +200 °C - SLO21 - 60°C +60°C - SL120 |
Up to 5.400Nm output torque
|
5 Frame sizes
|
|
Input flanges to ISO5210 & DIN 3210 with keyed input shaft
|
Cast iron enclosure
|
Optional drive bushes
|
|
|
Universal versatility for direct fixing to valves
|
50% grease fill for life
|

| Item. | Component | SLO39 -40°C / +80°C Standard |
SLO20 -60°C / +80°C Not shock proof |
SL120 -60°C / +80° Shock proof |
| 1 |
Cover/input flange
|
Grey cast iron | S.G. cast iron | Low temperature steel |
| 2 |
Gearcase
|
Grey cast iron |
S.G. cast iron
|
Low temperature steel |
| 3 |
Wormshaft oilseal
|
NBR | PTFE | PTFE |
| 4 |
Quadrant
|
S.G. cast iron GGG500 | S.G. cast iron GGG500 | S.G. cast iron GGG500 |
| 5 |
Wormshaft
|
Nitempered steel
|
S.G. cast iron | S.G. cast iron |
| 6 |
Wormshaft bearings
|
Sintered iron cooper
|
Steel | Steel |
| 7 |
Indicator cap
|
Injection moulded plastic
|
Grey cast iron | Grey cast iron |
| 8 |
Name plate
|
Self adhesive aluminum
|
Self adhesive aluminum | Self adhesive aluminum |
| 9 |
Cover screw
|
Steel | Stainless steel | Stainless steel |
| 10 |
Stop screw
|
Steel | Stainless steel | Stainless steel |
| 11 |
Locknuts
|
Steel | Stainless steel | Stainless steel |
| 12 |
Bearing thrust washers
|
Needle thrust washer
|
Needle thrust washer | Needle thrust washer |
| 13 |
Thrust bearings
|
Needle thrust bearing
|
Needle thrust bearing | Needle thrust bearing |
| 14 |
Indicator O-ring
|
NBR | PTFE | PTFE |
| 15 |
Guadrant O-ring
|
NBR | PTFE | PTFE |
| 16 |
Dowels
|
Hardened & ground steel
|
Hardened & ground steel | Hardened & ground steel |
| 17 |
Locknut protection cap
|
Polyethylen
|
Polyurethane
|
Polyurethane
|
| 18 |
Protection sleeve
|
Steel
|
Steel | Steel |
| 19 |
Bearing
|
NBR | PTFE | PTFE |
| 20 |
Key
|
Steel
|
Steel | Steel |
| 21 |
Circlip
|
Deep groove ball bearing
|
Deep groove ball bearing | Deep groove ball bearing |
| 22 |
Sealings ring
|
NBR
|
PTFE | PTFE |
| 23 |
Protection sleeve retainer
|
Carbon steel
|
Carbon steel | Carbon steel |
| Gearbox type | MF10 | MF12 | MF14 | MF15 | MF16 | ||||||||
| Maximal outpup torque for mode 1 - 5.000working cycles | Nm | 500 | 1000 | 1800 | 3400 | 4500 | |||||||
| Maximal outpup torque for mode 2 - 2.500working cycles | Nm | 600 | 1200 | 2200 | 4100 | 5400 | |||||||
| Input adapter | ISO | F10 | F10 | F10 | F10 | F10 | F10 | F10 | F14 | F10 | F10 | F14 | |
| Spur gear IS 3,5 | -- | -- | IS3,5 | -- | IS3,5 | -- | IS3,5 | -- | -- | IS3,5 | -- | ||
| Ratio | 40 : 1 | 42 : 1 | 147 : 1 | 60 : 1 | 210 : 1 | 68 : 1 | 238 : 1 | 68 : 1 | 88 : 1 | 308 : 1 | 88 : 1 | ||
| Factor + - 10% | 11 | 11,3 | 37,3 | 16,2 | 53,4 | 20,5 | 67,6 | 20,5 | 26,5 | 87,4 | 26,5 | ||
| Maximal input torque mode 1 | Nm | 45,5 | 88,5 | 26,8 | 111,1 | 33,7 | 165,8 | 50,2 | 165,8 | 170 | 51,5 | 170 | |
| Maximal input torque mode 2 | Nm | 54,4 | 106 | 32,4 | 135,8 | 41,1 | 200 | 60,6 | 200 | 203,7 | 61,8 | 203,7 | |
| Base valve flange ISO 5210 | ISO | F07,F10 | F10 -F12- F14 | F12 -F14 -F16 | F14 -F16 | F16 - 25 | |||||||
| Drive bush type | DB1 | DB4 | DB7 | DB15 | DB16 | ||||||||
| Valve stem dia. (max.) to drive bush | mm | 25 | 32 | 45,5 | 70 | 75 | |||||||
| Valve stem dia. (max.) mm. | mm | 32 | 45 | 64 | 86 | 92 | |||||||
| Valve satem lenghts (max.) mm. | mm | 57 | 72 | 81 | 92 | 113 | |||||||
| Weight | kg | 7,5 | 12,0 | 17,5 | 17,0 | 24,5 | 30,5 | 38,0 | 33.5 | 45,0 | 52.5 | 48.5 | |
| valve output torque | |||||||||||||
| Input torque from actuator Nm | 30 | 330 | 339 | 1119 | 486 | 1602 | 615 | 2028 | 615 | 795 | 2622 | 795 | |
| 60 | 660 | 678 | - | 972 | - | 1230 | 4056 | 1230 | 1590 | 5244 | 1590 | ||
| 120 | - | 1356 | - | 1944 | - | 2460 | - | 2460 | 3180 | - | 3180 | ||
| 250 | - | - | - | - | - | - | - | - | - | - | - | ||
| 500 | - | - | - | - | - | - | - | - | - | - | - | ||
| closing time for 90° degrees | |||||||||||||
| Actuator speed in revolutions per minute | 10 | s. | 60,0 | 63,0 | 220,5 | 90,0 | 315,0 | 102,0 | 357,0 | 102,0 | 132,0 | 462,0 | 132,0 |
| 16 | s. | 37,5 | 39,4 | 137,8 | 56,3 | 196,9 | 63,8 | 223,1 | 63,8 | 82,5 | 288,8 | 82,5 | |
| 22 | s. | 27,3 | 28,6 | 100,2 | 40,9 | 143,2 | 46,4 | 162,3 | 46,4 | 60,0 | 210,0 | 60,0 | |
| 32 | s. | 18,8 | 19,7 | 68,9 | 28,1 | 98,4 | 31,9 | 111,6 | 31,9 | 41,3 | 144,4 | 41,3 | |
| 45 | s. | 13,3 | 14,0 | 49,0 | 20,0 | 70,0 | 22,7 | 79,3 | 22,7 | 29,3 | 102,7 | 29,3 | |
| 63 | s. | 9,5 | 10,0 | 35,0 | 14,3 | 50,0 | 16,2 | 56,7 | 16,2 | 21,0 | 73,3 | 21,0 | |
| 90 | s. | 6,7 | 7,0 | 24,5 | 10,0 | 35,0 | 11,3 | 39,7 | 11,3 | 14,7 | 51,3 | 14,7 | |
| 125 | s. | 4,8 | 5,0 | 17,6 | 7,2 | 25,2 | 8,2 | 28,6 | 8,2 | 10,6 | 37,0 | 10,6 | |
| 180 | s. | 3,3 | 3,5 | 12,3 | 5,0 | 17,5 | 5,7 | 19,8 | 5,7 | 7,3 | 25,7 | 7,3 | |
For „MF” o „ MF – IS“ series valve actuators is designed special spur gear “ IS 3,5”. This spur gear will reduce input torques such, that every requirement regarding input torque and closing time could be meet. Spur gear “IS 3,5” is face gear with ration 3,5 : 1 and efficiency factor cca 3,3.
Spur gear “IS 3,5” is equipped on both ends with F10 mounting flanges according ISO, which allows to mount this gearbox to every type of valve operator with F10 input flange only with screws and nuts. This could be done everywhere, not only in production company.
Dosed positron indicators are from cast iron, steel or plastic depends on lengths and gearbox type.