The MASTERGEAR 9800 SERIES, a milestone in the development of manual operated gearboxes for quarter-turn valves.
Aluminum construction and rugged design of the Mastergear 9800 series range of manual
valve actuators guarantees it has been engineered to meet the arduous requirements demanded of industrial environments. Through corrosion resistant treatment of the input shaft and the use of lip seals with multiple sealing surfaces, the 9800 range is sealed to IP67 and achieves exceptional durability. All models use high performance axial needle roller bearings, which combined with a one-piece input wormshaft, maximizes the available mechanical advantage and overall unit efficiency.
Features & General Specification:
- Aluminum Enclosure
- Sealed to IP67
- Optional Stainless Steel Padlock Flange
- Interchangeable output drive bushings
- Self Locking/High Efficiency Gears
- High Mechanical Advantage
- 90°C +/- 5°C (Adjustable) Travel
- 1.200 Nm Output Torque
- High Mechanical Advantage
- 3 Frames Sizes
- 50% Grease Filled for Life
- -40°C to +80°C Temperature Range for Continuous Operation
- Versatility for Direct Mounting to Valve
| Item | Component | Material Description | Material Specification |
|---|
| 1 | upper | Aluminum | 380 Alloy |
| 2 | lower | Aluminum | 380 Alloy |
| 3 | Worm shaft Bearing | Sintered Iron-Copper | FCO200-18 |
| 4 | Oil Seal | Injection Molded Plastic | Hytrel 4556 |
| 5 | Wormshaft | Nitempered Steel | ALSI 4110 hardened |
| 6 | Bearing Thrust Washer | Needle Thrust Washer | Type AS |
| 7 | Thrust Bearing | Needle Thrust Bearing | TYPE AXK |
| 8 | Quadrant | Sintered Copper Steel | FCO205-50 |
| 9 | Lower „o“ ring | Molded Rubber | Nitrille |
| 10 | Drive Bushing | Sintered Copper Steel | FCO205-40 |
| 11 | Flange Nut | Flange Hex Nut | High tensile steel |
| 12 | Stop Screw | Socket Set Screw | High tensile steel |
| 13 | Stop Screw Plug | Molded Rubber | Nitrille |
| 14 | Fixing Screw | Torx Head, Taptite | Hardened Alloy Steel |
| 15 | Indicator Cap | Injection Molded Plastic | Low Density Polyethylene |
| 16 | Indicator Flag | Injection Molded Plastic | Low Density Polyethylene |
| 17 | Upper „o“ ring | Molded Rubber | Nitrille |
| 18 | Nameplate | Self-Adhesive Aluminum | Grey on Bright Backgroud |
| Typ převodovky | 9801 | 9804 | 9807 |
| Max. Output Torque for 5.000 cycles |
226 |
500 |
1000 |
| Max. Output Torque for 2.500 cycles |
271 |
600 |
1200 |
| Max. Input Torque 5000 cycles |
21 | 45 |
88,5 |
| Max. Input Torque 2.500 cycles | 25 |
55 |
106,2 |
| Mechanical Advantage | 11 |
11 |
11,3 |
| Ratio | 40:1 |
40:1 |
42:1 |
| Turns To Close | 10 |
10 | 10,5 |
| Valve Mounting Flange |
F05, F07, F10 |
F07, F10, F12 |
F10, F12, F14 |
tr>Drive bush type |
DB1 |
DB4 |
DB7 |
| A Max Valve Stem Diameter (mm) | 24,9 | 30,5 | 45 |
| B Max Valve Stem Height (mm) | 54,8 | 59,6 | 70,7 |
| C | 119,7 | 147,9 | 188,7 |
| D | 56,2 | 65,1 | 81,8 |
| E | 38,5 | 52 | 66,7 |
| F | 176,3 | 200,2 | 249,8 |
| G | 120,0 | 135,1 | 168,0 |
| H | 112,6 | 130,2 | 163,5 |
| J | 20,0 | 25,0 | 32,0 |
| K | 12,0 | 15,0 | 20,0 |
| L | 71,0 | 72,5 | 87 |
| M | 30,4 | 32,0 | 37,7 |
| N | 50,5 | 51,4 | 66,3 |
| P | 54,6 | 69,7 | 94,7 |
| R | 85,8 | 111,8 | 148,9 |
| T | 19,1 | 21,8 | 25,4 |
| B Max Valve Stem Height (mm) | 1,5 | 2.3 | 5.0 |
| Recommended Handwheel for 5.000 cycles | SR5 | SR8 | SR10 |
| Recommended Handwheel for 2.500 cycles | SR18 | SR10 | SR12 |

Valve coupling dimensions (mm), machining and weight:
| Unit | øa max. | øa min. | øb max. | h max. | d | e | f max.. | g | øc | Unit weight |
| DB1 | 28,6 | 9,5 | 25,0 | 60,9 | 35,1 | 19,4 | M12 | 11,0 | 38,0 | 0,23 kg |
| DB4 | 35,0 | 12,7 | 32,0 | 57,0 | 35,1 | 19,4 | M12 | 12,0 | 47,5 | 0,35 kg |
| DB7 | 50,0 | 15,9 | 45,5 | 64,0 | 47,7 | 21,6 | M16 | 14,0 | 66,6 | 0,95 kg |